Your Shopping Cart is empty!
-0536-8640369
QGAⅡ series QGBⅡ series cylinder | |||||||||||||
The basic parameters | |||||||||||||
Cylinder inner diameter(D) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 | ||
Operating pressure (MPa) | 0.15--1 | ||||||||||||
Medium temperature (C) | ﹣10℃ ~ 80℃ | ||||||||||||
The theory of force | Thrust | 322 | 502 | 785 | 1246 | 2010 | 3140 | 4906 | 8038 | 12560 | 19625 | 32154 | |
Pull | 276 | 422 | 589 | 1050 | 1688 | 2819 | 4404 | 7253 | 11775 | 18086 | 29610 | ||
Stroke range | QGBⅡ | ≥50 | ≥50 | ≥60 | ≥60 | ≥80 | ≥80 | ≥100 | ≥120 | ≥120 | ≥120 | ≥120 | |
≤500 | ≤600 | ≤600 | ≤800 | ≤1200 | ≤1200 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | |||
(mm) | QGAⅡ | >0 | >0 | >0 | >0 | >0 | >0 | >0 | >0 | >0 | >0 | ||
≤600 | ≤600 | ≤600 | ≤800 | ≤1200 | ≤1200 | ≤3000 | ≤3000 | ≤3000 | ≤3000 | ||||
The above parameters are only part of the sample, the specific size can made according to customer's requirements. |